Use this quick reference to identify popular tests, age groups, and administration time. The APA link to the left will assist you in locating test reviews if you are unfamiliar with a particular instrument.
| Instrument | Type | Age | Minutes |
| 16-PF | Personality Inventory | 16+ | 30 |
| Abel Screen | Sexual Interest | Adoles+ | 180 |
| Academic Performance Rating Scale | Beh Rating Scale | 6-12 | 15 |
| ACTERS-ADD-H Comprehensive, Teachers Rating | Beh Rating Scale | 5-13 | 15 |
| ADDES Attention Deficit Disorder Eval. Scales | Beh Rating Scale | 5-18 | 15 |
| ADHD Rating Scale | Beh Rating Scale | 4-18 | 15 |
| Adolescent Apperception Cards | Proj-Thematic | 12-19 | 60 |
| Alcohol Use Inventory | Drinking Styles | 16+ | 30 |
| Aphasia Screening Test(Reitan Indiana) | Neuro: Language | 5+ | 30 |
| Attention-Deficit Scales for Adults(ADSA) | ADHD | 17+ | 15 |
| Auditory Continuous Performance Test | Attention; ADHD | 6-11 | 30 |
| Bayley Scales of Infant Development | Child Development | 1-42 | 60 |
| Beck Anxiety Inventory | Pers: Single Scale | 17-80 | 15 |
| Beck Depression Inventory | Pers: Single Scale | 17-80 | 15 |
| Beck Depression Inventory-II (BDI-II) | Pers: Single Scale | 13-80 | 15 |
| Beck Hopelessness Scale (BHS) | Pers Rating Scale | 17-80 | 15 |
| Beck Scale for Suicidal Ideation | Pers Rating Scale | 17-80 | 15 |
| Beery VMI(Dev. Test of Visual-Motor Integration) | Neuro/LD: Visual | 3+ | 30 |
| Behavior Assessment System for Children (BASC) | Beh Rating Scale | 4-18 | 30 |
| Bender Visual Motor Gestalt Test | Neuro | 4+ | 30 |
| Benton Facial Recognition Test | Neuro: Visual | 30 | |
| Benton Judgment of Line Orientation Test | Neuro: Visual | 7+ | 20 |
| Benton Multilingual Aphasia Exam (BMAE) | Neuro: Visual | 6-69 | 90 |
| Benton MAE Sentence Repetition | Neuro: Language | 6-69 | 15 |
| Benton MAE Token Test | Neuro: Language | 6-69 | 15 |
| Benton MAE: Visual Naming Test | Neuro: Language | 6-69 | 15 |
| Benton Right-Left Orientation Test | Neuro: Language | 20 | |
| Benton Serial Digit Learning | Neuro: Mem/Learning | 15 | |
| Benton Visual Form Discrimination Test | Neuro: Visual | 30 | |
| Benton Visual Retention Test | Neuro: Visual | 8+ | 30 |
| Booklet Categories Test | Neuro: Prob.Solving | 15+ | 45 |
| Boston Diagnostic Aphasia Examination | Neuro: Language | Adults | 150 |
| Boston Naming Test | Neuro: Language | Adults | 30 |
| Brief Neuropsychological Cognitive Exam | Neuro | 13+ | 30 |
| Brief Symptom Inventory | Symptom Checklist | 13+ | 5 |
| Brown Attention-Deficit Disorder Scales | Behav Rating Scale | 12+ | 15 |
| Burk's Behavior Rating Scale | Behav Rating Scale | Preschool | 15 |
| CAP (Children's Apperception Test) | Behav Rating Scale | 6-16 | 15 |
| CAT (Children's Apperception Test) | Proj: Thematic | 3-10 | 60 |
| CAVLT - Children's Auditory Verbal Learning Test | Neuro: Memory/Learning | 6.5-18 | 45 |
| Categories Test | Neuro: Prob.Solving | 15+ | 45 |
| CBCL - Achenbach Child Behavior Checklist | Behav Rating Scale | 4-16 | 15 |
| Children's Attention & Adjustment Survey (CAAS) | Behav Rating Scale | 5-13 | |
| Children's Category test (CCT) | Neuro | 5-16 | 15 |
| Children's Depression Inventory (CDI) | Pers: Screening | 7-17 | 15 |
| Children's Depression Rating Scale, Revised | Pers Rating Scale | 6-12 | 15 |
| CELF - Clinical Evaluation of Language Fundamentals | Neuro-Language | 45 | |
| Children's Manifest Anxiety Scale-Revised | Pers Rating Scale | 6-19 | 15 |
| Children's Memory Scale | Neuro-Memory | 5-16 | 60 |
| Children's State-Trait Anxiety Inventory | Beh Rating Scale | 8-14 | 15 |
| Chronic Pain Battery | Pain Adaptation | Adult | 15 |
| Children's Personality Questionnaire | Pers Inventory | 8-12 | 45 |
| Clock Drawing | Neuro | 15 | |
| Cognistat | Neuro | 18+ | 30 |
| Color Form Test | Neuro: Child | 15 | |
| Comprehensive Beh Rating Scale for Children(CBRSC) | Beh Rating Scale | 6-14 | 15 |
| Computer Category Test | Neuro: Prob. Solving | 45 | |
| Conner's Continuous Performance Test II | Neuro: Attention | 4+ | 60 |
| Conner's Rating Scale - Teacher or Parent | Behav Rating Scale | 3-17 | 15 |
| Conner's Rating Scales - Revised | Behav Rating Scale | 3-17 | 15 |
| COWAT - Controlled Oral Word Association Test | Neuro: Language | 15 | |
| CPI(California Psychological Inventory) | Pers Inventory | 13+ | 30 |
| CPQ - Children's Personality Questionnaire | Pers Inventory | 8-12 | 30 |
| CVLT - California Verbal Learning Test for children | Neuro: Language/Memory | 5-16 | 45 |
| CVLT - California Verbal Learning Test | Neuro: Language/Memory | 17+ | 45 |
| Diagnostic Achievement Battery - 2 (DAB2) | 6-14 | 60 | |
| Differential Ability Sale (DAS) | Cog/Neuro | 6-18 | 60 |
| Delis-Kaplan Executive Functional Scale | Neuro: Exec | 120 | |
| Dementia Rating Scales (Mattis) | Neuro: Screen | 65-81 | 60 |
| Denman Memory Battery | Neuro: MemoryBattery | 80 | |
| Detroit Test of Learning Aptitude | IQ | 6-17 | 80 |
| Diagnostic Interview for Children and Adolescents Computer Program (DICA-IV) | Beh Rating Scale | 6-17 | 30 |
| Diagnostic Achievement Battery-2 | Academic Skills | 6-14 | 90 |
| Devereau Scales of Mental Disorders | Personality | 5-18 | 30 |
| Dyadic Adjustment Scale | Relationship Satisfaction | Adult | 15 |
| Eating Inventory | Personality | 17+ | 15 |
| Eating Disorder Inventory 2 (EDI-2) | Personality | 12+ | 15 |
| Endler Multidimensional Anxiety Scales | Pers Rating Scale | 13+ | 15 |
| Examining for Aphasia | Language | 13-Adult | 75 |
| Expressive One Work Vocabulary Test-Revised | Neuro: Language | 2-12 | 20 |
| Family Apperception Test | Proj-Thematic | 6-15 | 30 |
| Family Kinetic Drawing | Proj-Thematic | Child+ | 30 |
| Finger Tapping Test (Electricor Manual) | Neuro: Motor | Child+ | 5 |
| FIRO-B | Pers: Social/Beh | 15 | |
| Folstein Mini Mental Status | Neuro | Adult | 15 |
| Fuld Object Memory Evaluation | Neuro: Memory | 15 | |
| Geuevel Ability Measure by Adults (GAMA) | IQ | 45 | |
| Goldman-Fristoe-Woodcock Auditory Discrim. Battery | LD/Neuro | 45 | |
| Gordon Diagnostic System | Neuro/ADD; attn-CPT | 4+ | 60 |
| Gray Oral Reading Test (GORT-RORGORT-3) | Academic | Child+ | 45 |
| Grip Strength | Neuro: Motor | 5 | |
| Grooved Pegboard | Neuro: Motor | 10 | |
| Halstead Reitan Neuro Battery | Neuro: Battery | Child+ | 180 |
| Hamilton Depression Inventory (HDI) | Symptom Rating Scale | 18+ | 15 |
| Hamilton Rating Scale for Depression-Revised (ClinicianForm) | Pers Rating Scale | 18+ | 0 |
| Hamilton Rating Scale for Depression-Revised (Self-Report) | Pers Rating Scale | 18+ | 15 |
| Hand Test | Projective | Adult | 45 |
| Hare Psychopathy checklist-R (PCL-R) | Personality | 18+ | 150 |
| High School Personality Inventory | Pers Inventory | 13+ | 30 |
| Holtzman Inkblot Test | Proj-Inkblot | Child+ | 120 |
| House Tree Person (H-T-P) | Proj-Thematic | Child+ | 30 |
| HSQ, HSQ-R (Home Situations Questionnaire) | Beh Rating Scale | 4-18 | 15 |
| Human Figure Drawings | Proj-Thematic | Child+ | 30 |
| Incomplete Sentences Blank | Proj | Child+ | 60 |
| Intermediate Visual and Auditory CPT(IVA) | Attn-ADHD | 5-90 | 60 |
| Judgment of Line Orientation | Neuro | Adult | 30 |
| Kaufman Breit Culellique Test(K-BIT) | IQ | 4-90 | 30 |
| Kaufman Adolescent and Adult Intelligence Test | IQ | 11-85 | 90 |
| KABC (Kaufman Assessment Battery for Children) | IQ & Academic Skills | 2.5-12.5 | 90 |
| Kaufman Short Neuropsychological Assess Procedure (K-SNAP) | NeuroScreen | 11-85 | 30 |
| K-TEA (Kaufman Test of Education Achievement) | AcademicSkills | 6-18 | 60 |
| Key-Math Diagnostic Arithmetic Test-Revised | Academic Skills | 5-14 | 80 |
| Kinetic Family Drawings | Proj-Thematic | Child+ | 30 |
| Lateral Dominance Exam | Neuro: Motor | 25 | |
| Louisville Behavioral Checklist | Beh Rating Scale | 4-17 | 15 |
| Luria-Nebraska Neuropsych Battery | Neuro Battery | 13+ | 150 |
| Luria-Nebraska Neuropsych - Screen Version | NeuroScreen | 13+ | 30 |
| Luria-Nebraska Neuropsych Battery for Children | Neuro Battery | 8-12 | 150 |
| Luria-Nebraska Neuropsych for Children - Screen Version | Neuro Screen | 8-12 | 30 |
| Make a Picture Story | Proj. | Adolescent | 60 |
| MAPI (Millon Adolescent Personality Inventory) | Pers Inventory | 13-18 | 60 |
| Marital Satisfaction Inventory - Revised (MSI-R) | Marital/Relationship | 18-90 | 15 |
| Maryland Addictions Questionnaire (MAQ) | Chem Dep | 16+ | 15 |
| Matching V's and FiguresTest | Neuro: Attention | 15 | |
| McCarthy Scales of Children's Abilities | IQ | 206-806 | 90 |
| Personality Inventory | 18+ | 60 | |
| Memory Assessment Scales | Neuro: Memory | 18-90 | 60 |
| Micro Cog Assessment of Cognitive Functioning | Neuro | 18-89 | 60 |
| Millon Adolescent Clinical Inventory (MACI) | Pers Inventory | 13-19 | 60 |
| Millon Adolescent Personality Inventory( MAPI) | Pers Inventory | 13-19 | 60 |
| Millon Behavioral Health Inventory (MBH) | 18+ | 45 | |
| MMPI Minnesota Multiphasic Personality Inventory | Pers Inventory | 14+ | 60 |
| MMPI-2 Minnesota Multiphasic Pers. Inventory-2 | Pers Inventory | 18+ | 60 |
| MMPI-A Minnesota Multiphasic Pers. Inventory-Adolesc. | Pers Inventory | 14-18 | 60 |
| Minnesota Test for Differential Diagnosis of Aphasia | Neuro: Language | Adults | 90 |
| Motor-Free Visual Perception Test | Neuro/LD: Perceptual | 4-8 | 25 |
| Multiscore Depression Inventory for Children | Pers Rating Scale | 8-17 | 15 |
| Multiscore Depression Inventory for Adolescents and Adults | Pers Rating Scale | 17+ | 15 |
| NEO Personality-R (NEOPI-R) | Neuro | 3-12 | 120 |
| Neo Five-Factor Inventory( NEO-FFT) | Pers Inventory | 17-76 | 30 |
| NESPY | Pers Inventory | 17+ | 30 |
| NESPY | Neuro Screen | 90 | |
| Neuro psychological Impairment Scale | Neuro Screen | 18-88 | 15 |
| Omni Personality Inventory | Pers Inventory | 18-74 | 60 |
| Omni IV Personality Disorder Inventory | Pers Inventory | 18-74 | 60 |
| Paced Auditory Serial Addition Test | Neuro: Attention | 30 | |
| Pain Apperception Test | Pain Disorders | Adult | 15 |
| Pain Patient Profile (P3) | Pain | 17-76 | 30 |
| Pain Patient Profile | Medical Coping Style | 17-76 | 10 |
| Parent-Child relationship Inventory (PCRI) | Prenatal Style | 3-12 | 15 |
| Parenting Stress Index (PSI) | Parental Style | 3-12 | 15 |
| PASAT:C Auditory Serial Addition Test | Neuro: Attention | 16+ | 45 |
| Peabody Developmental Motor Scales and Activity Cards | Developmental | 0-7 | 90 |
| Peabody Individual Achievement Test-Revised (PIAT-R) | Academic Skills | 5-18 | 75 |
| Peabody Picture Vocabulary Test-Revised (PPVY-R) | IQ/LD-Brief | 2.5-Adult | 30 |
| Perception of Ability Scale for Students | Pers Rating Scale | 15 | |
| Personal Experience Inventory for Adolescents (PEI) | Chem Dep | 12-18 | 15 |
| Personal Experience Inventory for Adults (PEI-A) | Chem Dep | 19+ | 30 |
| Personality Assessment Inventory | Pers Inventory | 18+ | 60 |
| Personality Research Form (PRF) | Pers Inventory | 11+ | 60 |
| Philadelphia Head Injury Questionnaire | Neuro | Adult | 15 |
| PIAT-R (Peabody Individual Achievement Test) | Academic Skills | 5-18 | 75 |
| PIC-R (Personality Inventory fo rChildren)-Revised | Pers Inventory | 3-16 | 30 |
| Piers-Harris Children's Self Anapt Scale | Personality | 7-18 | 15 |
| Porteus Mazes | IQ - Single Task | 3+ | 30 |
| PPVT-R (Peabody Picture vocabulary Test-Revised) | IQ/LD-Brief | 2.5-Adult | 30 |
| Problem Behavior Inventory | Pers Rating Scale | 13+ | 15 |
| Problem Experiences | Life Problems | 13-19 | 15 |
| Progressive Figures Test | Neuro: Attention | 15 | |
| Psychiatric Diagnostic Interview, Revised (PDI-R) | Interview Schedule | 18+ | 45 |
| Purdue Peg board | Neuro/LD: Motor | Child+ | 15 |
| Quick Neurological Screening Test-2 (QNST-2) | Neuro-Memory-Lang | 12-Adult | 30 |
| RATC (Roberts Apperception Test for Children) | Proj-Thematic | 6-15 | 60 |
| Raven's Progressive Matrices (all versions) | IQ/Neuro: Problem Solving | 6.5+ | 45 |
| Ray Auditory Verbal Learning Test | Neuro: Memory | 7-89 | 15 |
| Repeatable Battery for Assessment of Neuropsychological Status (RBANS) | Neuro | 30 | |
| Revised Behavior Problem Checklist (RBPC) | Beh Rating Scale | 5-18 | 15 |
| Revised Token Test | Neuro: Language | 20-80 | 30 |
| Reynolds Adolescent Depression Scale | Symptom Rating Scale | 7-12 | 15 |
| Reynolds Adolescent Adjustment Screening Inventory | Personality | 12-19 | 15 |
| Reynolds Adolescent Depression Scale | Personality; Single Scale | 15 | |
| Reynolds Child Depression Scale | Symptom Rating Scale | 7-12 | 15 |
| Rey-Osterrieth Complex figure Test | Neuro: Visual-Motor | 30 | |
| Rorschach | Proj-Inkblot | Child+ | 120 |
| Rotter Incomplete Sentence Test | Proj. | Child+ | 60 |
| SASSI | Substance Abuse | 18+ | 15 |
| SASSI-A | Substance Abuse | 12-18 | 15 |
| School Behavior Checklist | Beh Rating Scale | 4-13 | 15 |
| SCIDII Patient Questionnaire | Beh Rating Scale | 18+ | 30 |
| SCID Screen Patient Questionnaire | Beh Rating Scale | 30 | 30 |
| SCL-90-R | Symptom Checklist | 15 | |
| Seashore Rhythm Test | Neuro: Perceptual | 20 | |
| Selective Reminding Test | Neuro: Memory | 30 | |
| Sensory Perceptual exam(Klove) | Neuro: Perceptual | 30 | |
| Severe Impairment Battery (SIB) | Neuro: Dementia | Adult | 30 |
| Shipley Institute of Living Scale | IQ-Brief | 14+ | 30 |
| Short Category Test, Booklet Format | Neuro: Problem Solving | 15+ | 35 |
| Single and Double Simultaneous Stimulation Test | Neuro: Perceptual | 20 | |
| Sixteen Personality Factor Questionnaire (16pf) | Pers Inventory | 16+ | 30 |
| Slosson Full-Range Intelligence Test (S-FRIT) | IQ | 5t-21 | 30 |
| Slosson Full-Range Intelligence Test (S-FRIT) | IQ | 5-21 | 45 |
| Slosson Intelligence Test-Revised | IQ-Brief | 4+ | 30 |
| Social Phobia and Anxiety Inventory | Beh Rating Scale | 14+ | 15 |
| Speech Sounds Perception Test | Neuro: Language | 30 | |
| School Situations Questionnaire (SSQ,SSQ-R)/Survey | Beh Rating Scale | 6-12 | 15 |
| Stanford Binet Intelligence Scale | IQ-Multitask | 120 | |
| State-Trait Anger Expression Inventory | Symptom Rating Scale | 12-67 | 15 |
| State-Trait Anxiety Inventory | Symptom Rating Scale | 15+ | 15 |
| Stroop Color Naming | Neuro: Attention | 7+ | 20 |
| Structured Interview of Reported Symptoms | Malingering | 18+ | 45 |
| Structural Clinical Interview for DSM-Dissociative Disorders(SCID-D) | Beh Rating Scale | 18+ | 30 |
| Substance Abuse Subtle Screening Inventory (SASSI) | ChemicalDep. | 12+ | 15 |
| Suicidal Ideation Questionnaire | Symptom Rating Scale | 12-18 | 15 |
| Suicide Probability Scale | Personality; Single Scale | 15 | |
| Symbol-Digit Modalities test | Neuro: Attention | 6+ | 20 |
| Tactual Performance Task(TPT) | Neuro: Perceptual | 5+ | 35 |
| Target Test | Neuro: Perceptual | 5+ | 35 |
| TAT( Thematic apperception Tests) | Proj-Thematic | Adoles+ | 60 |
| Taylor-Johnson Temperament Analysis | Personality/Marital | 13+ | 30 |
| TED (Tasks of Emotional Development) | Proj-Thematic | 6 | 60 |
| Tell-Me-A-Story( TEMAS) | Proj-Thematic | 5-18 | 60 |
| Test of Emotional Development (TED) | Proj-Thematic | 6+ | 20 |
| Test of Everyday Attention (TEA) | Attention | 18-80 | 60 |
| Test of Memory Malingering( TOMM) | Malingering | 16+ | 15 |
| Test of Memory and Learning( TOMAL) | Neuro-Mem-LD | 5-19 | 60 |
| Test of Nonverbal Intelligence-3 (TONI-3) | IQ | 6-89 | 30 |
| Test of Visual-Motor Skills, Upper Level | Neuro-LD | 12-40 | 20 |
| Test of Visual-Motor Skills, Revised | Neuro-LD | 3-13 | 20 |
| Test of Visual-Perceptual Skills (non-motor)-R | Neuro-LD | 4-13 | 30 |
| Test of Visual-Perceptual Skills (non-motor) UpperLevel | Neuro-LD | 12-18 | 20 |
| Test of Visual-Perceptual Skills Revised (TVPS:R) | Neuro-LD | 4-13 | 30 |
| Token Test (Revised Token Test, Token Test for children) | Neuro: Language | 3+ | 30 |
| TONI-2 Test of Nonverbal Intelligence | IQ-Nonverbal | 5-85+ | 30 |
| TOVA - Test of Variable Attention | Neuro/ADD: Attention | 4-80 | 60 |
| Tower of London | Neuro | 30 | |
| Trail Making Test | Neuro: Attention | 15 | |
| Trauma Symptom Checklist for Children (TSC) | Personality | 8-16 | 15 |
| Trauma Symptom Inventory (TSI) | Personality | 18+ | 30 |
| Validity Indicator Profile (VIP) | Malingering | 18-69 | 60 |
| Verbal Fluency | Neuro: Language | 15 | |
| Vigil Continuous Performance Test | Neuro: ADHD, Attn | 6-90 | 60 |
| Vineland Adaptive Behavior Scales | Adapt/Developmental | 0-18 | 75 |
| Vineland Social-Emotional Early Childhood Scales | Emotional Development | 5-11 | 30 |
| Visual-Aural Digit Span Test | Neuro/LD: Memory | 12+ | 20 |
| Visual Search and Attention Test (VSAT) | Neuro-Attn | 18+ | 15 |
| VMI(DevelopmentalTestofVisual-MotorIntegration) | Neuro: Visual | 3+ | 20 |
| VOT (Hooper Visual Organization Test) | Neuro: Visual | Child+ | 20 |
| WAIS-III (Wechsler Adult Intelligence Scale-III) | IQ-Multitask | 16-74 | 135 |
| WAIS-R (Wechsler Adult Intelligence Scale-Revised) | IQ-Multitask | 16-74 | 135 |
| WAISR-NI: WAIS Ras Neuropsychological Instrument | IQ/Neuro | 16-74 | 180 |
| WASI (Wechsler Abbreviated Scale of Intelligence) | IQ | 60 | |
| Wechsler Memory Scale | Neuro: Memory | 16+ | 75 |
| Wechsler Memory Scale-Revised | Neuro: Memory | 16+ | 75 |
| Wechsler memory Scale-3rd Ed. (WMS-III) | Neuro: Memory | 16-89 | 75 |
| Wechsler Preschool & Primary Scale of Intell. Rev( WPPSI-R) | IQ-Multitask | 3-7 | 120 |
| Wender Utah Rating Scale | Beh Rating Scale | 15 | |
| Wepman Auditory Discrimination Test | Neuro/LD: Language | 4-8 | 20 |
| Wepman's Auditory Memory Battery | Memory-LD | 5-8 | 15 |
| Western Aphasia Battery | Neuro: Language | Adol+ | 75 |
| Western Personality Inventory | Chemical Dep. | 18+ | 15 |
| Whitaker Index of Schizophrenic Thinking (WIST) | Symptom Screen | 15 | |
| WIAT: Wechsler Individual Achievement Test | Academic Skills | 12+ | 45 |
| WIAT: Wechsler Individual Achievement Test for Children | Academic Skills | 5-12 | 45 |
| Wide Range Assess of Vis-Motor Abil (WRAVMA) | LD | 3-17 | 45 |
| Wide Range Achievement Test-3rd Edition WRAT-3 | Academic Skills | 5+ | 30 |
| WISC-IV (Wechsler Intell Scale for Children) | IQ-Multitask | 6-16 | 135 |
| WISC-R( Wechsler Intell Scale for Children-Revised) | IQ-Multitask | 6-16 | 120 |
| Weschler Memory Scale(WMS) | Neuro: Memory | 16+ | 30 |
| Weschler Memory Scale-Revised | Neuro: Memory | 16+ | 75 |
| Wisconsin Card Sorting Test | Neuro: Problem Solving | 12+ | 45 |
| Wonderlic Personnel Test Job-IQ Potential Adult 15 | Job/IQPotential | Adult | 15 |
| Woodcock-Johnson Psychoed Battery( Achievement) | Academic Skills | 2+ | 90 |
| Woodcock-Johnson Psychoed Battery (Cognitive) | Cognitive/IQ | 2+ | 90 |
| Woodcock Language Proficiency Battery-R | Language | 2-Adult | 60 |
| Woodcock Reading Mastery Tests-R | Academic Skills | 5-75 | 60 |
| Word Fluency/Verbal Fluency | Neuro: Language | 15 | |
| WPPSI-R (Wechsler Preschool & Primary Scale of Intel.) | IQ-Multitask | 3-7 | 120 |
| WRAML - Wide Range Assessment of memory & Learning | Neuro/LD: Skills | 5-17 | 60 |
| WRAT-3 (Wide Range Achievement Test - 3rd Edition) | Academic Skills | 5+ | 30 |
| WRAT-R(Wide Range Achievement Test)-Revised | Academic Skills | 5+ | 30 |
| Zung Depression Index | Pers Screen | 15 |

Most tests can be ordered directly from test publishers online or from their catalogs. Test publisher information can be found in an online resource such as the Mental Measurements Yearbook or print resources such as Tests in Print or Test Critiques. Below are some of the major US test publishers and vendors along with a few of the major tests they provide: